|
Détails sur le produit:
|
| Modèle de système: | Panneau géoweb HDPE | Champ principal: | Route d'accès à la ferme solaire |
|---|---|---|---|
| Source matérielle: | Polyéthylène à haute densité | Type de couleur: | Vert |
| Profondeur structurelle: | 100mm | Épaisseur de paroi: | 1,2 mm |
| Intervalle de soudure: | 356 mm | Zone de panneau étendue: | 4 m × 5 m |
| Condition de surface: | Lisse | Fonction d'installation: | Déploiement rapide |
| Mettre en évidence: | HDPE Geoweb solar farm panel,Geocell road stabilization panel,HDPE Geoweb access road panel |
||
Smooth HDPE geoweb panel is designed for solar farm access road stabilization and renewable energy infrastructure projects. The cellular structure creates a stable foundation layer for vehicle movement in undeveloped areas. The product combines 100mm structural depth, 1.2mm wall thickness, and 356mm weld interval to provide effective ground reinforcement. The smooth surface design allows flexible application with different filling materials. GeoMax geoweb panels are suitable
Personne à contacter: Ms. Xu
Téléphone: +86 13966660061