Produktdetails:
|
Material: | Polyäthylen mit hoher Dichte (HDPE) | Art: | 150-712 |
---|---|---|---|
Farbe: | Schwarz | Schweißender Raum: | 712mm |
Stärke: | 1.5mm | Höhe: | 150 |
Oberfläche: | Glatt | Standard: | ASTM |
Hervorheben: | Gitter geocell HDPE,Geosynthetic-geocell HDPE,Vergittern Sie geocells für Fahrstraßen |
PRODUKT-BESCHREIBUNG
Plastik-Gitter HDPE Geocell Geotech
Produkteinführung
Spezifikationen
Indexieren Sie Eigenschaften | Prüfmethode | Einheiten | Werte | |||||||
Material | - | - | Jungfrau HDPE 100% | |||||||
Rußinhalt | ASTM D 1603 | % | ≥1.5 | |||||||
Dichte | ASTM D 1603 | g/cm3 | 0.935-0.965 | |||||||
Blechdicke ± 3% | ASTM D 5199 | Millimeter | 1,5 | |||||||
Naht-Schälfestigkeit | USACE GL-86-19 | KN/m | ≥14.2 | |||||||
Dehnfestigkeit am Ertrag | ASTM D 1603 | KN/m | ≥22 | |||||||
Umweltbelastungsrissbeständigkeit | ASTM D 1603 | Stunden | ≥5000 | |||||||
OIT-Oxidations-Induktionszeit | ASTM D 1603 | Minute | ≥150 | |||||||
Art | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
Schweißendes Abstand (Millimeter) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
Zelltiefe (Millimeter) ± 3% | 50,75,100,150,200,250 | |||||||||
Maße | ||||||||||
Erweitertes Zellengröße (width×length) (Millimeter) ± 3% | 250 x 210 | 260 x 225 | 290 x 260 | 320 x 275 | 315 x 300 | 360 x 300 | 470 x 450 | 510 x 475 | ||
Erweiterte Zellzahlen (width×length) | 10 x 34 | 9 x 34 | 8 x 34 | 8 x 34 | 8 x 34 | 7 x 34 | 5 x 34 | 5 x 34 | ||
Erweitertes Abschnittgröße (width×length) (M) ± 3% | 2,50 x 7,14 | 2,34 x 7,65 | 2,32 x 8,84 | 2,56 x 9,35 | 2,52 x 10,2 | 2,52 x 11,22 | 2,35 x 15,3 | 2,55 x 16,15 | ||
Erweitertes Abschnitt-Bereich (m2) ± 5% | 17,85 | 17,9 | 20,5 | 23,94 | 25,7 | 28,74 | 35,95 | 41,18 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Prüfberichte unsere Zertifikate und HDPE Geocell
Ansprechpartner: Xu
Telefon: +86 13966660061