|
Detail produk:
|
Bahan: | HDPE | Jenis: | 75-356 |
---|---|---|---|
Warna: | hitam | Ruang las: | 356mm |
Ketebalan: | 1,5mm | Tinggi: | 75 |
Permukaan: | Berlubang | Standar: | ASTM |
Menyoroti: | Geocell 3D HDPE,Bank Hdpe Geocell,Geocell HDPE permukaan bertekstur |
DESKRIPSI PRODUK
Permukaan Bertekstur Hdpe 3D Geocell Untuk Bank
perkenalan produk
Spesifikasi
Properti Indeks | Metode Uji | Satuan | Nilai | |||||||
Bahan | - | - | 100% HDPE Perawan | |||||||
Kandungan Karbon Hitam | ASTMD 1603 | % | ≥1,5 | |||||||
Kepadatan | ASTMD 1603 | g/cm3 | 0,935-0,965 | |||||||
Ketebalan Lembaran ± 3% | ASTMD 5199 | mm | 1.5 | |||||||
Kekuatan Kupas Jahitan | USACE GL-86-19 | KN/m | ≥14.2 | |||||||
Kekuatan tarik di Yield | ASTMD 1603 | KN/m | ≥22 | |||||||
Ketahanan retak stres lingkungan | ASTMD 1603 | jam | ≥5000 | |||||||
waktu induksi oksidasi OIT | ASTMD 1603 | min | ≥150 | |||||||
Jenis | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
Jarak Pengelasan (mm) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
Kedalaman Sel (mm) ± 3% | 50,75,100,150,200,250 | |||||||||
Ukuran | ||||||||||
Ukuran Sel Diperluas (lebar×panjang) (mm) ± 3% | 250x210 | 260x225 | 290x260 | 320x275 | 315x300 | 360x300 | 470x450 | 510x475 | ||
Nomor Sel yang Diperluas (lebar × panjang) | 10x34 | 9x34 | 8x34 | 8x34 | 8x34 | 7x34 | 5x34 | 5x34 | ||
Ukuran Bagian yang Diperluas (lebar×panjang) (m) ± 3% | 2,50 x 7,14 | 2,34x7,65 | 2,32x8,84 | 2,56x9,35 | 2,52 x 10,2 | 2,52 x 11,22 | 2,35x15,3 | 2,55 x 16,15 | ||
Area Bagian yang Diperluas (m2) ± 5% | 17.85 | 17.9 | 20.5 | 23.94 | 25.7 | 28.74 | 35.95 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Sertifikat kami dan laporan Pengujian HDPE Geocell
Kontak Person: Xu
Tel: +86 13966660061