|
商品の詳細:
|
| ストリップ面: | テクスチャード加工、穴あき加工 | ポリマー: | HDPE |
|---|---|---|---|
| MOQ: | 1,000㎡ | サンプルポリシー: | 無料、宅配便は購入者負担 |
| セクションごとの面積: | 1セクションあたり12.8㎡ | 溶接間隔: | 254のmm |
| セルの深さ: | 100mm | 拡張セクション: | 2.37×5.40m |
| 溶接剥離強度: | ≧14.2kN/m | 充填材: | 砕石または砂利 |
| ハイライト: | HDPE geocell 100mm,geocell motorcycle trail base,HDPE geocell ATV track |
||
Small Cell HDPE Geocell 100mm GM254 Motorcycle Trail and ATV Track Base Trail and ATV tracks are churned up by wheels. The small cells of this 100 mm GM254 HDPE geocell keep the track material from being thrown out. This geocell panel is made from 1.5 mm HDPE strips welded every 254 mm. Expanded, one GM254-100 geocell section measures 2.37 x 5.40 m and covers 12.8 m², with 100 mm deep cells of about 182 x 159 mm. GM254-100 Geocell Specifications Property GM254 HDPE Geocell
コンタクトパーソン: Ms. Xu
電話番号: +86 13966660061