|
Productdetails:
|
| Grondstoffen: | HDPE-plastic | GeoMax standaard: | ASTM |
|---|---|---|---|
| Celhoogte: | 50mm300mm | Geomax-model: | GM445 |
| Kleur: | Zwart, groen, bruin, zwart geel wit groen, groen of op aanvraag | Lasruimte: | 445mm |
| Celdikte: | 1.5 mm | Geoceloppervlak: | Textured&Perforated |
| Markeren: | Honingraat Plastic HDPE Geocell,Geocell voor HDPE-gravel,HDPE Geocell van de hellingsstabilisatie |
||
Hdpe geocell hellingsstabilisatie weg grind stabilisatie honingraat plastic hdpe geocell warm verkocht
Inleiding van het product
De hdpe-geocellgrootte kan vrij worden gewijzigd. Volgens de helling van de bouwplaats kan de rastergrootte van het raster worden aangepast. Een grotere helling kan kleinere laslampenvormen produceren,Terwijl een kleinere helling kan grotere groottes van het lasboornet produceren
Specificaties
| Index eigenschappen | Testmethode | Eenheden | Waarden | |||||||
| Materiaal | - | - | 100% maagdelijk HDPE | |||||||
| Carbon Black-gehalte | ASTM D 1603 | % | ≥ 15 | |||||||
| Dichtheid | ASTM D 1603 | g/cm3 | 0.935-0.965 | |||||||
| Plaatdikte ± 3% | ASTM D 5199 | mm | 1.5 | |||||||
| Naad peelingsterkte | Voor de toepassing van deze richtlijn geldt: | KN/m | ≥142 | |||||||
| Treksterkte bij opbrengst | ASTM D 1603 | KN/m | ≥ 22 | |||||||
| Kraakbestendigheid tegen milieu-stress | ASTM D 1603 | uur | ≥ 5000 | |||||||
| Inductietijd voor OIT-oxidatie | ASTM D 1603 | Min. | ≥ 150 | |||||||
| Type | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
| Verwarmingsafstand ((mm) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
| Celdiepte ((mm) ± 3% | 50,75,100,150,200,250 | |||||||||
| Afmetingen | ||||||||||
| Uitgebreide celgrootte (breedte × lengte) (mm) ± 3% | 250 x 210 | 260 x 225 | 290 x 260 | 320 x 275 | 315 x 300 | 360 x 300 | 470 x 450 | 510 x 475 | ||
| Uitgebreide cellennummers ((breedte×lengte) | 10 x 34 | 9 x 34 | 8 x 34 | 8 x 34 | 8 x 34 | 7 x 34 | 5 x 34 | 5 x 34 | ||
| Uitgebreide sectie (breedte × lengte) (m) ± 3% | 2.50 x 7.14 | 2.34 x 7.65 | 2.32 x 8.84 | 2.56 x 9.35 | 2.52 x 10.2 | 2.52 x 11.22 | 2.35 x 15.3 | 2.55 x 16.15 | ||
| Uitgebreide sectie (m2) ± 5% | 17.85 | 17.9 | 20.5 | 23.94 | 25.7 | 28.74 | 35.95 | 41.18 | ||
|
|
|
|
|
|
|
|
Contactpersoon: Xu
Tel.: +86 13966660061