|
Produktdetails:
|
| Schweißschälfestigkeit: | ≥14,2 kN/m | Carbon Schwarz: | ≥2.0% |
|---|---|---|---|
| Verpackung: | Gefaltet, folienverpackt | Min. Bestellmenge: | 1.000 m² |
| Schweißabstand: | 356 Millimeter | Beispielrichtlinie: | Kostenlos, Kurier bezahlt vom Käufer |
| Streifenzugfestigkeit: | ≥22 kN/m | Typische Verwendung: | Wege, Rasen und Landschaftsbau |
| Polymer: | HDPE | Zellenhöhe: | 75 mm |
| Hervorheben: | 75mm HDPE geocell driveway grid,geocell for residential parking pads,gravel driveway grid GM356 |
||
Gravel Driveway Grid 75mm GM356 Geocell for Residential Parking Pads A parking pad next to the house can be gravel instead of concrete. This 75 mm GM356 geocell grid keeps the gravel level under parked cars. This geocell panel is made from 1.5 mm HDPE strips welded every 356 mm. Expanded, one GM356-75 geocell section measures 2.35 x 7.65 m and covers 18.0 m², with 75 mm deep cells of about 260 x 225 mm. GM356-75 Geocell Specifications Property GM356 HDPE Geocell Model GM356
Ansprechpartner: Ms. Xu
Telefon: +86 13966660061