|
商品の詳細:
|
| 溶接剥離強度: | ≧14.2kN/m | カーボンブラック: | ≧2.0% |
|---|---|---|---|
| パッキング: | 折りたたんだ状態、フィルムで包まれた状態 | 注文量: | 1,000㎡ |
| 溶接距離: | 356のmm | サンプルポリシー: | 無料、宅配便は購入者負担 |
| ストリップの引張力: | ≧22kN/m | 典型的な使用: | 小道、芝生、造園 |
| ポリマー: | HDPE | セルの高さ: | 75mm |
| ハイライト: | 75mm HDPE geocell driveway grid,geocell for residential parking pads,gravel driveway grid GM356 |
||
Gravel Driveway Grid 75mm GM356 Geocell for Residential Parking Pads A parking pad next to the house can be gravel instead of concrete. This 75 mm GM356 geocell grid keeps the gravel level under parked cars. This geocell panel is made from 1.5 mm HDPE strips welded every 356 mm. Expanded, one GM356-75 geocell section measures 2.35 x 7.65 m and covers 18.0 m², with 75 mm deep cells of about 260 x 225 mm. GM356-75 Geocell Specifications Property GM356 HDPE Geocell Model GM356
コンタクトパーソン: Ms. Xu
電話番号: +86 13966660061