|
Dettagli:
|
| Materiale: | ANIMALE DOMESTICO | Profondità della cella: | 150 mm |
|---|---|---|---|
| Spaziatura dei nodi: | 400 mm | Unito: | Interblocco mortasa-tenone |
| Trazione del foglio: | ≥2000 N/cm | Sbucciatura del nodo: | ≥800 N/cm |
| Colore: | Nero/Verde/Bianco | Imballaggio: | Rotoli da 2,0–2,5 m |
| MOQ: | 1.000 mq | Campione: | Gratuito, corriere a carico dell'acquirente |
| Evidenziare: | PET honeycomb geocell 150mm,mortise tenon geocell highway,geocell for highway subgrade |
||
Patented Mortise Tenon Geocell 150mm PET Honeycomb Grid for Highway Subgrade For highway subgrade reinforcement, GeoMax mortise tenon geocell gives a stiff honeycomb mattress whose joints are cold-locked rather than heat-welded. Specifications (minimum values) Joint Shear Strength ≥ 1200 N/cm Node Breaking Strength ≥ 2000 N/cm Joint Spacing 400 mm (250–500 mm available) Peel Strength at Node ≥ 800 N/cm Panel Tensile Strength ≥ 2000 N/cm Raw Material PET biaxially stretched
Persona di contatto: Ms. Xu
Telefono: +86 13966660061