Product Details:
|
Material: | HDPE | Type: | 150-445 |
---|---|---|---|
Color: | Black | Welding Space: | 445mm |
Thickness: | 1.5mm | Height: | 150 |
Surface: | Perforated | Standard: | ASTM |
High Light: | Honeycomb HDPE Geo Cell Grid,Road Construction Perforated Geocell,High Density Polyethylene Perforated Geocell |
PRODUCT DESCRIPTION
Perforated Geocell Geocell Used In Road Construction HDPE Geocell Price
Product Introduction
High density polyethylene Geocell (HDPE Geocell) is a lightweight and flexible three-dimensional, expandable panels made from High Density Polyethylene (HDPE) strips which are ultrasonically bonded together to form an extremely strong configuration.
Width of the long strip is the height of the geocell, and the distance between two welding lines in the same side of the plate when the geocell is not expanded is welding distance.
Hechuang Geocell is three dimensional, honeycomb like structures manufactured from high density polyethylene and jointly welded by ultrasonic technique. It is flexible to fold during the transport and installation on construction site. The geocell nets will be filled with soils, granular, cements or other on-site infill materials when stretched into web structures, which has powerful and rigid confinement in the lateral and vertical sides.
Specifications
Index Properties | Test Method | Units | Values | |||||||
Material | - | - | 100% Virgin HDPE | |||||||
Carbon Black content | ASTM D 1603 | % | ≥1.5 | |||||||
Density | ASTM D 1603 | g/cm3 | 0.935-0.965 | |||||||
Sheet Thickness ± 3% | ASTM D 5199 | mm | 1.5 | |||||||
Seam Peel Strength | USACE GL-86-19 | KN/m | ≥14.2 | |||||||
Tensile strength at Yield | ASTM D 1603 | KN/m | ≥22 | |||||||
Environmental stress crack resistance | ASTM D 1603 | hrs | ≥5000 | |||||||
OIT oxidation induction time | ASTM D 1603 | min | ≥150 | |||||||
Type | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
Welding Distance(mm) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
Cell Depth(mm) ± 3% | 50,75,100,150,200,250 | |||||||||
Dimensions | ||||||||||
Expanded Cell Size (width×length) (mm) ± 3% | 250 x 210 | 260 x 225 | 290 x 260 | 320 x 275 | 315 x 300 | 360 x 300 | 470 x 450 | 510 x 475 | ||
Expanded Cell numbers(width×length) | 10 x 34 | 9 x 34 | 8 x 34 | 8 x 34 | 8 x 34 | 7 x 34 | 5 x 34 | 5 x 34 | ||
Expanded Section size (width×length) (m) ± 3% | 2.50 x 7.14 | 2.34 x 7.65 | 2.32 x 8.84 | 2.56 x 9.35 | 2.52 x 10.2 | 2.52 x 11.22 | 2.35 x 15.3 | 2.55 x 16.15 | ||
Expanded Section Area (m2) ± 5% | 17.85 | 17.9 | 20.5 | 23.94 | 25.7 | 28.74 | 35.95 | 41.18 |
|
|
|
|
Contact Person: Xu
Tel: +86 13966660061