|
Detail produk:
|
| Bahan: | Polietilen Kepadatan Tinggi | Ketebalan geocell: | 1,55mm |
|---|---|---|---|
| Standar Geocell: | ASTM; Standar GB | Tinggi Geosel: | 100mm |
| Permukaan Geocell: | Bertekstur & tidak berlubang | Jarak yang dilas: | 660mm |
| HDPE Geocell Density: | 0,950 g/cm3 | Karbon hitam: | 1,5% |
| Kekuatan terkelupas: | 12-14.2kk/m | Hdpe geocell jumlah minimum kami: | 3000m2 |
| GEOCELL ESCR: | 4999 jam | Geocell hpoit: | 400 menit |
| Perpanjangan saat istirahat: | 9%-15% | ||
| Menyoroti: | 100mm Tinggi HDPE Geocell,Geocell las 660mm untuk dinding MSE,Geocell untuk konstruksi dinding penahan |
||
Geosel Las 100mm Tinggi 660mm untuk Konstruksi Dinding MSE yang Hemat Biaya Dinding Penahan Standar Kualitas Tinggi untuk Proyek Dubai
| Properti Indeks | Metode Uji | Satuan | Nilai | |||||||
| Material | - | - | 100% HDPE Murni | |||||||
| Kandungan Karbon Hitam | ASTM D 1603 | % | ≥1.5 | |||||||
| Kepadatan | ASTM D 1603 | g/cm3 | 0.935-0.965 | |||||||
| Ketebalan Lembaran ± 3% | ASTM D 5199 | mm | 1.5 | |||||||
| Kekuatan Kupas Sambungan | USACE GL-86-19 | KN/m | ≥14.2 | |||||||
| Kekuatan Tarik pada Yield | ASTM D 1603 | KN/m | ≥22 | |||||||
| Ketahanan Retak Tegangan Lingkungan | ASTM D 1603 | jam | ≥5000 | |||||||
| Waktu Induksi Oksidasi OIT | ASTM D 1603 | menit | ≥150 | |||||||
| Tipe | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
| Jarak Pengelasan(mm) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
| Kedalaman Sel(mm) ± 3% | 50,75,100,150,200,250 | |||||||||
| Dimensi | ||||||||||
| Ukuran Sel yang Diperluas (lebar×panjang) (mm) ± 3% | 250 x 210 | 260 x 225 | 290 x 260 | 320 x 275 | 315 x 300 | 360 x 300 | 470 x 450 | 510 x 475 | ||
| Jumlah Sel yang Diperluas (lebar×panjang) | 10 x 34 | 9 x 34 | 8 x 34 | 8 x 34 | 8 x 34 | 7 x 34 | 5 x 34 | 5 x 34 | ||
| Ukuran Bagian yang Diperluas (lebar×panjang) (m) ± 3% | 2.50 x 7.14 | 2.34 x 7.65 | 2.32 x 8.84 | 2.56 x 9.35 | 2.52 x 10.2 | 2.52 x 11.22 | 2.35 x 15.3 | 2.55 x 16.15 | ||
| Luas Bagian yang Diperluas (m2) ± 5% | 17.85 | 17.9 | 20.5 | 23.94 | 25.7 | 28.74 | 35.95 | 41.18 | ||
![]()
![]()
|
|
|
|
|
|
|
|
Kontak Person: Xu
Tel: +86 13966660061