|
Product Details:
|
| Material: | HDPE | Cell Depth: | 100 Mm |
|---|---|---|---|
| Weld Distance: | 330 Mm | Sheet Thickness: | 1.5 Mm |
| Seam Peel: | ≥14.2 KN/m | Surface: | Textured, Perforated |
| Color: | Black / Green / Yellow / Tan | Section: | 2.50 X 7.14 M |
| MOQ: | 1,000 M² | Sample: | Free, Courier Paid By Buyer |
| Highlight: | HDPE geocell 100mm confinement system,geocell for cut slope greening,GM330 cellular confinement system |
||
On steep mountain road cuts, this 100 mm GM330 cellular confinement system holds topsoil and seed in small cells until vegetation takes root.
| Colour | Black; green, yellow or tan on request |
| Panel Size Opened | 2.50 x 7.14 m, 17.9 m² (10 x 34 cells) |
| Strip Tensile Strength | ≥ 22 kN/m (ASTM D 638) |
| Weld Peel Strength | ≥ 14.2 kN/m (USACE GL-86-19) |
| Wall Thickness | 1.5 mm (±5%) |
| Cell Height | 100 mm (50–300 mm available) |
| Wall Finish | Textured, perforated with 10 mm holes (< 12% of wall area) |
| Weld Distance | 330 mm (254–712 mm available) |
| Cell Dimension (W x L) | 250 x 210 mm |
| Polymer | HDPE, carbon black ≥ 2.0% |
| Density | 0.935–0.965 g/cm³ |
MOQ 1,000 m² (smaller trial orders can be discussed). Free sample, buyer pays courier. Folded sections are wrapped in film and loaded on pallets or as requested.
Contact Person: Ms. Xu
Tel: +86 13966660061