|
Product Details:
|
| Material: | HDPE | Cell Depth: | 200 Mm |
|---|---|---|---|
| Weld Distance: | 445 Mm | Sheet Thickness: | 1.5 Mm |
| Seam Peel: | ≥14.2 KN/m | Surface: | Textured, Perforated |
| Color: | Black / Green / Yellow / Tan | Section: | 2.56 X 9.80 M |
| MOQ: | 1,000 M² | Sample: | Free, Courier Paid By Buyer |
| Highlight: | Honeycomb Geocell 200mm HDPE,HDPE Geocell high fill slope,Geocell slope revegetation cells |
||
For high fill slopes that must be greened, this 200 mm deep GM445 honeycomb geocell gives a thick, stable soil layer for planting.
| Panel Size Opened | 2.56 x 9.80 m, 25.1 m² (8 x 34 cells) |
| Sheet Tensile Strength | ≥ 22 kN/m (ASTM D 638) |
| Resin Type | HDPE, carbon black ≥ 2.0% |
| Polymer Density | 0.935–0.965 g/cm³ |
| Sheet Thickness | 1.5 mm (±5%) |
| Depth of Cell | 200 mm (50–300 mm available) |
| Surface | Textured, perforated with 10 mm holes (< 12% of wall area) |
| Seam Spacing | 445 mm (254–712 mm available) |
| Color | Black; green, yellow or tan on request |
| Joint Peel Strength | ≥ 14.2 kN/m (USACE GL-86-19) |
| Open Cell Size | 320 x 288 mm |
MOQ 1,000 m² (smaller trial orders can be discussed). Free sample, buyer pays courier. Folded sections are wrapped in film and loaded on pallets or as requested.
Contact Person: Ms. Xu
Tel: +86 13966660061