Product Details:
|
Product Material: | HDPE | Product Thickness: | 1.5mm |
---|---|---|---|
Geocell Standard: | ASTM Standard | Geocell Height: | 100mm |
Geocell Surface: | Non Perforated | Welded Distance: | 330mm |
HDPE Geocell Density: | 0.950 G/cm3 | HDPE Geocell Carbon Black: | 1.5% |
HDPE Peeling Strength: | 10-14.2kN/m | HDPE Geocell Tensile Strength: | 25kN/m |
Geocell Minimum Quantity: | 4000m2 |
HDPE GEOCELL PRODUCT INTRODUCTION
GeoMax® Geocell is a high-performance, three-dimensional cellular structure composed of
High-density polyethylene (HDPE) sheets, fortified with reinforcements, undergo ultrasonic welding to create a robust mesh structure. These cells can be filled with sand, soil, or locally sourced materials, providing a versatile and cost-effective solution across a wide range of geotechnical applications.
This innovative system provides value-engineered solutions for a broad spectrum of infrastructure.
The following applications are to be considered: driveways, highways, railways, landscapes, landfills, parking lots, and
The subject of this investigation is pipelines. The objective is to reduce overall project costs, minimize environmental impact, and streamline processes.
The installation process has been shown to result in substantial savings, both in terms of time and labor.
Index Properties | Test Method | Units | Values | |||||||
Material | - | - | 100% Virgin HDPE | |||||||
Carbon Black content | ASTM D 1603 | % | ≥1.5 | |||||||
Density | ASTM D 1603 | g/cm3 | 0.935-0.965 | |||||||
Sheet Thickness ± 3% | ASTM D 5199 | mm | 1.5 | |||||||
Seam Peel Strength | USACE GL-86-19 | KN/m | ≥14.2 | |||||||
Tensile strength at Yield | ASTM D 1603 | KN/m | ≥22 | |||||||
Environmental stress crack resistance | ASTM D 1603 | hrs | ≥5000 | |||||||
OIT oxidation induction time | ASTM D 1603 | min | ≥150 | |||||||
Type | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
Welding Distance(mm) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
Cell Depth(mm) ± 3% | 50,75,100,150,200,250 | |||||||||
Dimensions | ||||||||||
Expanded Cell Size (width×length) (mm) ± 3% | 250 x 210 | 260 x 225 | 290 x 260 | 320 x 275 | 315 x 300 | 360 x 300 | 470 x 450 | 510 x 475 | ||
Expanded Cell numbers(width×length) | 10 x 34 | 9 x 34 | 8 x 34 | 8 x 34 | 8 x 34 | 7 x 34 | 5 x 34 | 5 x 34 | ||
Expanded Section size (width×length) (m) ± 3% | 2.50 x 7.14 | 2.34 x 7.65 | 2.32 x 8.84 | 2.56 x 9.35 | 2.52 x 10.2 | 2.52 x 11.22 | 2.35 x 15.3 | 2.55 x 16.15 | ||
Expanded Section Area (m2) ± 5% | 17.85 | 17.9 | 20.5 | 23.94 | 25.7 | 28.74 | 35.95 | 41.18 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Contact Person: Xu
Tel: +86 13966660061